Week 1 – 11/14/2021
Sheet 1: CLARK 12 | DALTON 1
Sheet 2: McKERNAN 6 | HOFSCHNEIDER 4
Sheet 4: SHERIDAN 4 | GETMAN 5
Sheet 5: URQUHART 9 | STEINBRUECK 4
Week 2 – 11/21/2021
Sheet 1: STEINBRUECK 6 | CLARK 7
Sheet 2: KOBE 7 | McKERNAN 6
Sheet 4: GETMAN 9 | DALTON 4
Sheet 5: DIXON 3 | URQUHART 7
Week 3 – 12/5/2021
Sheet 1: DALTON 6 vs. DIXON 3
Sheet 2: HOFSCHNEIDER 5 vs. URQUHART 9
Sheet 4: CLARK 10 vs. SHERIDAN 2
Sheet 5: STEINBRUECK 4 vs. KOBE 7
Week 4 – 12/12/2021
Sheet 1: KOBE 9 vs. GETMAN 6
Sheet 2: SHERIDAN 13 vs. DIXON 9
Sheet 4: STEINBRUECK 3 vs. McKERNAN 10
Sheet 5: HOFSCHNEIDER 5 vs. CLARK 10
Week 5 – 12/19/2021
Sheet 1: SHERIDAN 6 vs. URQUHART 5
Sheet 2: GETMAN 10 vs. STEINBRUECK 9
Sheet 4: DIXON 15 vs. HOFSCHNEIDER 0
Sheet 5: McKERNAN 5 vs. DALTON 15
Week 6 – 1/9/2022
Sheet 1: McKERNAN 14 vs. SHERIDAN 3
heet 2: DALTON 5 vs. KOBE 9
Sheet 4: URQUHART 4 vs. CLARK 7
Sheet 5: GETMAN 8 vs. DIXON 5
Week 7 – 1/16/2022
Sheet 1: GETMAN 8 vs. HOFSCHNEIDER 4
Sheet 2: DIXON 7 vs. CLARK 5
Sheet 4: DALTON 11 vs. STEINBRUECK 0
Sheet 5: KOBE 12 vs. SHERIDAN 6
Week 8 – 1/23/2022
Sheet 1: DIXON 6 vs. STEINBRUECK 6
Sheet 2: URQUHART 7 vs. GETMAN 4
Sheet 4: HOFSCHNEIDER 3 vs. KOBE 12
Sheet 5: CLARK 10 vs. McKERNAN 2
Week 9 – 1/30/2022
Sheet 1: URQUHART 1 vs. KOBE 8
Sheet 2: STEINBRUECK 7 vs. SHERIDAN 7
Sheet 4: McKERNAN 13 vs. DIXON 2
Sheet 5: DALTON 6 vs. HOFSCHNEIDER 8
Week 10 – 2/6/2022
Sheet 1: HOFSCHNEIDER vs. SHERIDAN
Sheet 2: URQUHART vs. DALTON
Sheet 4: KOBE vs. CLARK
Sheet 5: GETMAN vs. McKERNAN
Week 11 – 2/13/2022
Sheet 1: McKERNAN vs. URQUHART
Sheet 2: CLARK vs. GETMAN
Sheet 3: STEINBRUECK vs. HOFSCHNEIDER
Sheet 4: DIXON vs. KOBE
Sheet 5: DALTON vs. SHERIDAN